Antalya province has Mediterranean climate with hot summers and moderately warm and rainy winters.
The area has sunny weather for 10 months a year, in summer the average temperature is between 28-36 degrees. In January the average temperature varies between 10-20 degrees. Snow doesn’t fall in Antalya center except for the high mountains which surrounds Antalya. It is very rare for the temperature to drop below zero. During the last 40 years the highest recorded temperature was 44.6 °C. In Antalya the average humidty rate is 64%, whereas the seat temperatures are 17.6 °C in January, 18.0 °C in April, 27.7 °C in August and 24.5 °C in September.
ANTALYA | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Average Temperature | 9,6 | 9,9 | 12,2 | 15,8 | 20,3 | 25,3 | 28,3 | 27,8 | 24,3 | 19,5 | 14,2 | 10,8 |
Average Maximum Temperature (°C) | 15 | 15,3 | 17,9 | 21,4 | 25,9 | 31,3 | 34,4 | 34,3 | 31,3 | 26,9 | 20,8 | 16,3 |
Average Minimum Temperature (°C) | 5,6 | 5,7 | 7,4 | 10,6 | 14,5 | 19 | 22,1 | 21,8 | 18,6 | 14,5 | 9,8 | 6,8 |
Average Sunbathing Duration (Hours) | 5,3 | 6,1 | 6,9 | 8 | 9,9 | 11,6 | 12 | 11,6 | 10 | 8,1 | 6,3 | 4,9 |
Average Rainy Days | 12,4 | 10,4 | 9 | 7,3 | 5,4 | 2,9 | 1,5 | 1,5 | 2 | 5,6 | 7,8 | 11,5 |
Maximum Temperature (°C) | 22 | 23,4 | 28,2 | 33,2 | 37,6 | 44,8 | 45 | 43,3 | 41,2 | 37,7 | 33 | 25,4 |
Minimum Temperature (°C) | -2.0 | -4.0 | -1.6 | 1,4 | 6,7 | 11,1 | 14,8 | 15,3 | 10,6 | 4,9 | 0,8 | -1.9 |
| | | | | | | | | | | | |
Average Sea Water Temperature | 17 | 17 | 18 | 18 | 19 | 24 | 27 | 29 | 27 | 26 | 22 | 19 |
|
No comments:
Post a Comment